Size Chart
Using the following chart, convert your centimetre measurement to your shoe size. Please note this is a guide only & sizes may vary between style.
EUR | AUS/US | UK | Foot Length (cm) |
36 | 5.5 | 3.5 | 22.2 |
36-37 | 6 | 4 | 22.5 |
37 | 6.5 | 4.5 | 23 |
37-38 | 7 | 5 | 23.5 |
38 | 7.5 | 5.5 | 23.8 |
38-39 | 8 | 6 | 24.1 |
39 | 8.5 | 6.5 | 24.6 |
39-40 | 9 | 7 | 25.1 |
40 | 9.5 | 7.5 | 25.4 |
40-41 | 10 | 8 | 25.9 |
41 | 10.5 | 8.5 | 26.2 |
41-42 | 11 | 9 | 26.7 |
42 | 11.5 | 9.5 | 27.1 |
If you need further help finding your size please talk to one of our friendly staff
Email us : info@ccresorts.com.au